150-10006K
SAME DAY SHIPPING (if ordered before 2pm EST)
These Replacement Pads would be for the various Wilwood Street Brakes Moser Engineering offers
Sold in sets of 4.
Caliper Dimensions | |
---|---|
Piston Count | 6 |
Piston Area Range (in²) | 3.08 - 5.06 |
Pad Area Range (in²) | 7.3 |
Pad Volume Range (in³) | 2.4 |
Max Rotor Widths (in) | 1.13 |
Max Rotor Diameters (in) | 13.06 |
Dynapro Six Lug Mount Calipers
Caliper Dimensions | |
---|---|
Piston Count | 6 |
Piston Area Range (in²) | 3.08 - 5.06 |
Pad Area Range (in²) | 7.3 |
Pad Volume Range (in³) | 2.4 |
Max Rotor Widths (in) | 1.13 |
Max Rotor Diameters (in) | 13 |
Forged Dynapro 6A Lug Mount Calipers
Caliper Dimensions | |
---|---|
Piston Count | 6 |
Piston Area Range (in²) | 5.06 |
Pad Area Range (in²) | 7.3 |
Pad Volume Range (in³) | 2.4 |
Max Rotor Widths (in) | 0.83 |
Max Rotor Diameters (in) | 13 |
Forged Dynapro 6A Lug Mount Calipers
Caliper Dimensions | |
---|---|
Piston Count | 4 |
Piston Area Range (in²) | 1.98 |
Pad Area Range (in²) | 5.1 |
Pad Volume Range (in³) | 1.71 |
Max Rotor Widths (in) | 0.83 |
Max Rotor Diameters (in) | 11 |
Forged Dynapro Lug Mount Low-Profile Calipers